Viewing Item

#507: Red Herb

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal rand(18,28),0;

Equip Script None
Unequip Script None

Red Herb Dropped By

Monster ID Monster Name Red Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
2776 Baby Poring Ringleader 100% Yes 1 Plant Level 1 Water
2776 Baby Poring Ringleader 100% Yes 1 Plant Level 1 Water
2653 Boa Ringleader 100% Yes 18 Brute Level 1 Earth
1091 Dragon Fly 100% Yes 47 Insect Level 1 Wind
1093 Eclipse 100% Yes 31 Brute Level 3 Neutral
2847 Elusive Drainliar 100% Yes 47 Brute Level 2 Dark
2813 Elusive Goblin 100% Yes 48 Demi-Human Level 1 Wind
2842 Furious Dustiness 100% Yes 62 Insect Level 2 Wind
2712 Furious Picky 100% Yes 10 Brute Level 1 Fire
2741 Muka Ringleader 100% Yes 23 Plant Level 1 Earth
1078 Red Plant 100% Yes 1 Plant Level 1 Earth
2814 Swift Goblin 100% Yes 48 Demi-Human Level 1 Wind
2646 Swift Spore 100% Yes 18 Plant Level 1 Water
2619 Weak Skeleton Ringleader 100% Yes 18 Undead Level 1 Undead
2833 Elusive Familiar 87.5% Yes 24 Brute Level 1 Dark
2649 Furious Soldier Skeleton 87.5% Yes 34 Undead Level 1 Undead
2648 Soldier Skeleton Ringlea 87.5% Yes 34 Undead Level 1 Undead
2764 Swift Mantis 81.25% Yes 65 Insect Level 1 Earth
2816 Goat Ringleader 62.5% Yes 80 Brute Level 3 Fire
2815 Solid Goat 62.5% Yes 80 Brute Level 3 Fire
1314 Permeter 61.25% Yes 90 Brute Level 2 Neutral
2398 Little Poring 50% Yes 1 Plant Level 1 Water
2398 Little Poring 50% Yes 1 Plant Level 1 Water
1878 Mystic Plant 50% Yes 1 Plant Level 1 Holy
1049 Picky 50% Yes 9 Brute Level 1 Fire
1050 Picky 50% Yes 10 Brute Level 1 Fire
1240 Picky 50% Yes 3 Brute Level 1 Fire
1241 Picky 50% Yes 4 Brute Level 1 Fire
1062 Santa Poring 50% Yes 1 Plant Level 1 Holy
1076 Skeleton 50% Yes 27 Undead Level 1 Undead
1014 Spore 50% Yes 18 Plant Level 1 Water
3501 Trans Spore 50% Yes 18 Plant Level 1 Water
1016 Archer Skeleton 45% Yes 50 Undead Level 1 Undead
1122 Goblin 45% Yes 48 Demi-Human Level 1 Wind
1980 Kublin 45% Yes 85 Demi-Human Level 1 Earth
2634 Furious Thief Bug 43.75% Yes 21 Insect Level 3 Neutral
2632 Solid Thief Bug 43.75% Yes 21 Insect Level 3 Neutral
2633 Thief Bug Ringleader 43.75% Yes 21 Insect Level 3 Neutral
1246 Christmas Cookie 42.5% Yes 37 Demi-Human Level 2 Holy
1025 Boa 40% Yes 18 Brute Level 1 Earth
1125 Goblin 37.5% Yes 49 Demi-Human Level 1 Earth
1126 Goblin 37.5% Yes 56 Demi-Human Level 1 Water
1189 Orc Archer 35% Yes 78 Demi-Human Level 1 Earth
1114 Dustiness 30% Yes 62 Insect Level 2 Wind
1111 Drainliar 25% Yes 47 Brute Level 2 Dark
1116 Eggyra 25% Yes 53 Formless Level 2 Ghost
1124 Goblin 25% Yes 44 Demi-Human Level 1 Poison
1055 Muka 25% Yes 23 Plant Level 1 Earth
1854 Muka 25% Yes 17 Plant Level 1 Earth
2405 Weak Skeleton 25% Yes 18 Undead Level 1 Undead
1005 Familiar 17.5% Yes 24 Brute Level 1 Dark
1028 Soldier Skeleton 17.5% Yes 34 Undead Level 1 Undead
1139 Mantis 16.25% Yes 65 Insect Level 1 Earth
1258 Goblin Archer 15% Yes 55 Demi-Human Level 1 Poison
1372 Goat 12.5% Yes 80 Brute Level 3 Fire
1232 Peco Peco Egg 11.25% Yes 3 Formless Level 3 Neutral
1232 Peco Peco Egg 11.25% Yes 3 Formless Level 3 Neutral
1047 Peco Peco Egg 10% Yes 7 Formless Level 3 Neutral
1047 Peco Peco Egg 10% Yes 7 Formless Level 3 Neutral
1053 Thief Bug Female 10% Yes 28 Insect Level 1 Dark
1051 Thief Bug 8.75% Yes 21 Insect Level 3 Neutral
2406 Weak Soldier Skeleton 8.5% Yes 23 Undead Level 1 Undead