Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 905 675 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 770 400 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 775 425 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 940 700 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 870 550 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 1,095 855 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 1,145 905 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 1,025 740 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 1,175 880 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 1,500 1,185 No
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 2,330 2,065 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 920,700 753,300 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 1,175 880 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 2,990 3,205 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 10 10 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 750 250 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 1,985 1,460 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 2,820 2,540 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 1,760 1,505 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 1,895 1,640 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next